Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 119,506 | 72,587 | 90,441 | 109,838 | 41,637 | 30.13% | |
PBT | 652 | -10,439 | -4,118 | 70,220 | -15,381 | - | |
Tax | 46 | -972 | 5,469 | 13,296 | 747 | -50.16% | |
NP | 606 | -9,467 | -9,587 | 56,924 | -14,634 | - | |
Tax Rate | -7.06% | - | - | -18.93% | - | - | |
Total Cost | 118,900 | 82,054 | 100,028 | 52,915 | 56,271 | 20.55% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.