Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,490,898 | 1,459,506 | 1,363,392 | 1,165,864 | 1,085,814 | 1,073,280 | 822,442 | 10.41% | |
PBT | 116,631 | 124,444 | 83,346 | 90,714 | 56,057 | 57,169 | 55,325 | 13.22% | |
Tax | 28,522 | 30,800 | 15,369 | 11,881 | 14,011 | 20,506 | 21,523 | 4.79% | |
NP | 88,109 | 93,644 | 67,977 | 78,833 | 42,046 | 36,663 | 33,802 | 17.29% | |
Tax Rate | -24.45% | -24.75% | -18.44% | -13.10% | -24.99% | -35.87% | -38.90% | - | |
Total Cost | 1,402,789 | 1,365,862 | 1,295,415 | 1,087,031 | 1,043,768 | 1,036,617 | 788,640 | 10.06% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.