Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 93,313 | 90,450 | 82,760 | 70,096 | 61,123 | 50,584 | 13.01% | |
PBT | -12,269 | 8,381 | 2,791 | -1,404 | 6,502 | -3,339 | 29.69% | |
Tax | 305 | 3,675 | 3,380 | 1,453 | 3,725 | 487 | -8.92% | |
NP | -12,574 | 4,706 | -589 | -2,857 | 2,777 | -2,852 | 34.50% | |
Tax Rate | - | -43.85% | -121.10% | - | -57.29% | - | - | |
Total Cost | 105,887 | 85,744 | 83,349 | 72,953 | 58,346 | 53,436 | 14.64% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.