Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 234,986 | 189,285 | 139,407 | 88,338 | 53,852 | 44.49% | |
PBT | -86,496 | -101,758 | -116,121 | -86,000 | -26,402 | 34.50% | |
Tax | 3,404 | 1,667 | 1,510 | 2,170 | -106 | - | |
NP | -89,900 | -103,425 | -117,631 | -88,170 | -26,296 | 35.94% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 324,886 | 292,710 | 257,038 | 176,508 | 80,148 | 41.85% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.