Quarter Result | ||||||||
31/07/24 | 31/07/23 | 31/07/22 | 31/07/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 108,539 | 150,494 | 108,292 | 56,121 | 34,957 | 31,068 | 27.85% | |
PBT | -67,226 | -124,350 | -93,092 | -84,873 | -35,239 | -31,555 | 16.01% | |
Tax | 1,648 | 905 | -392 | 65 | 48 | 38 | 109.71% | |
NP | -68,874 | -125,255 | -92,700 | -84,938 | -35,287 | -31,592 | 16.54% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 177,413 | 275,749 | 200,992 | 141,059 | 70,244 | 62,660 | 22.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.