Quarter Result | |||||||
31/01/24 | 31/01/23 | 31/01/22 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 115,833 | 152,827 | 80,675 | 42,392 | 43,244 | 27.25% | |
PBT | -94,930 | -78,131 | -63,809 | -90,754 | -33,684 | 28.84% | |
Tax | -183 | -119 | -3,329 | -5 | 126 | - | |
NP | -94,747 | -78,012 | -60,480 | -90,749 | -33,810 | 28.67% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 210,580 | 230,839 | 141,155 | 133,141 | 77,054 | 27.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.