Quarter Result | |||||||||
31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 49,154,171 | 47,417,639 | 43,319,602 | 41,033,858 | 37,147,402 | 35,698,357 | 32,669,267 | 7.03% | |
PBT | 24,924 | 23,005 | 25,935 | 28,599 | 25,157 | 19,610 | 12,109 | 12.77% | |
Tax | 9 | 17 | 30 | 33 | 97 | 4 | 49 | -24.58% | |
NP | 21,868 | 17,848 | 19,661 | 20,302 | 18,376 | 13,345 | 6,652 | 21.91% | |
Tax Rate | -0.04% | -0.07% | -0.12% | -0.12% | -0.39% | -0.02% | -0.40% | - | |
Total Cost | 49,132,303 | 47,399,791 | 43,299,941 | 41,013,556 | 37,129,026 | 35,685,012 | 32,662,615 | 7.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.