Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 58,912,421 | 49,244,768 | 45,637,802 | 43,297,136 | 39,120,015 | 37,560,603 | 35,470,378 | 8.81% | |
PBT | 553,936 | 24,142 | 22,657 | 25,040 | 24,352 | 19,317 | 14,564 | 83.28% | |
Tax | 117,488 | 10 | 13 | 20 | 64 | -2 | 34 | 288.34% | |
NP | 437,698 | 21,132 | 17,450 | 18,600 | 17,842 | 14,264 | 9,004 | 90.92% | |
Tax Rate | -21.21% | -0.04% | -0.06% | -0.08% | -0.26% | 0.01% | -0.23% | - | |
Total Cost | 58,474,723 | 49,223,636 | 45,620,352 | 43,278,536 | 39,102,173 | 37,546,339 | 35,461,374 | 8.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.