Quarter Result | |||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 37 | 0 | 0 | 0 | 0 | - | |
PBT | -14,519 | -4,477 | -5,770 | -10,462 | -2,225 | 59.77% | |
Tax | 0 | 0 | 0 | 0 | 0 | - | |
NP | -14,616 | -4,477 | -5,770 | -10,462 | -2,225 | 60.04% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 14,653 | 4,477 | 5,770 | 10,462 | 2,225 | 60.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.