Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 212,564 | 172,511 | 166,547 | 153,370 | 143,865 | 132,096 | 115,970 | 10.61% | |
PBT | 90,569 | 47,404 | 42,597 | 43,302 | 37,709 | 25,091 | 18,620 | 30.13% | |
Tax | 23,396 | 19,505 | 20,449 | 15,068 | 15,327 | 12,016 | 10,432 | 14.39% | |
NP | 87,650 | 46,891 | 42,154 | 42,900 | 37,297 | 23,382 | 16,936 | 31.48% | |
Tax Rate | -25.83% | -41.15% | -48.01% | -34.80% | -40.65% | -47.89% | -56.03% | - | |
Total Cost | 124,914 | 125,620 | 124,393 | 110,470 | 106,568 | 108,714 | 99,034 | 3.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.