Quarter Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,758,628 | 2,047,738 | 2,228,763 | 2,156,508 | 2,156,871 | 1,786,696 | 1,390,331 | 3.99% | |
PBT | 221,141 | 314,377 | 317,501 | 293,688 | 312,219 | 242,655 | 101,995 | 13.75% | |
Tax | 65,507 | 96,934 | 23,149 | 80,786 | 63,125 | 70,762 | 1,121 | 96.93% | |
NP | 332,396 | 213,959 | 330,049 | 214,101 | 249,769 | 169,870 | 97,080 | 22.75% | |
Tax Rate | -29.62% | -30.83% | -7.29% | -27.51% | -20.22% | -29.16% | -1.10% | - | |
Total Cost | 1,426,232 | 1,833,779 | 1,898,714 | 1,942,407 | 1,907,102 | 1,616,826 | 1,293,251 | 1.64% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.