Quarter Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,759,400 | 3,689,600 | 3,462,700 | 3,317,200 | 3,389,100 | 3,568,200 | 3,337,800 | 2.00% | |
PBT | 470,000 | 457,900 | 379,400 | 347,200 | 376,600 | 446,000 | 286,100 | 8.62% | |
Tax | 97,800 | 104,300 | 81,300 | 83,600 | 67,800 | 131,000 | 70,300 | 5.65% | |
NP | 368,600 | 351,300 | 294,800 | 258,400 | 302,000 | 311,400 | 213,100 | 9.55% | |
Tax Rate | -20.81% | -22.78% | -21.43% | -24.08% | -18.00% | -29.37% | -24.57% | - | |
Total Cost | 3,390,800 | 3,338,300 | 3,167,900 | 3,058,800 | 3,087,100 | 3,256,800 | 3,124,700 | 1.37% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.