Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,953,886 | 1,895,937 | 1,933,416 | 1,652,585 | 1,558,055 | 1,556,753 | 1,590,035 | 3.49% | |
PBT | 97,550 | 89,825 | 89,363 | 75,677 | 65,715 | 34,605 | 54,779 | 10.09% | |
Tax | 26,529 | 33,019 | 32,911 | 28,727 | 24,715 | 13,131 | 20,799 | 4.13% | |
NP | 70,816 | 56,758 | 55,380 | 46,849 | 39,913 | 21,014 | 33,448 | 13.31% | |
Tax Rate | -27.20% | -36.76% | -36.83% | -37.96% | -37.61% | -37.95% | -37.97% | - | |
Total Cost | 1,883,070 | 1,839,179 | 1,878,036 | 1,605,736 | 1,518,142 | 1,535,739 | 1,556,587 | 3.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.