Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 454,229 | 474,231 | 437,355 | 401,893 | 398,562 | 352,853 | 349,121 | 4.47% | |
PBT | 158,133 | 178,527 | 160,164 | 133,516 | 103,649 | 78,950 | 88,842 | 10.07% | |
Tax | 34,060 | 35,843 | 35,385 | 16,198 | 36,585 | 27,546 | 32,884 | 0.58% | |
NP | 124,073 | 142,684 | 124,779 | 117,318 | 67,064 | 51,404 | 55,958 | 14.17% | |
Tax Rate | -21.54% | -20.08% | -22.09% | -12.13% | -35.30% | -34.89% | -37.01% | - | |
Total Cost | 330,156 | 331,547 | 312,576 | 284,575 | 331,498 | 301,449 | 293,163 | 1.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.