Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 84,118 | 84,213 | 85,808 | 83,596 | 71,484 | 66,023 | 58,712 | 6.17% | |
PBT | 14,526 | 9,287 | 20,020 | 28,614 | 27,023 | 24,728 | 19,704 | -4.95% | |
Tax | 4,672 | 2,628 | 6,684 | 9,988 | 9,398 | 8,591 | 6,824 | -6.11% | |
NP | 9,854 | 6,659 | 13,336 | 18,626 | 17,625 | 16,137 | 12,880 | -4.36% | |
Tax Rate | -32.16% | -28.30% | -33.39% | -34.91% | -34.78% | -34.74% | -34.63% | - | |
Total Cost | 74,264 | 77,554 | 72,472 | 64,970 | 53,859 | 49,886 | 45,832 | 8.37% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.