Quarter Result | ||||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 71,800 | 14 | 15 | 0 | 0 | 0 | - | |
PBT | -89,123 | -149,342 | -109,844 | -39,664 | 2,696 | 574 | - | |
Tax | 1,835 | 8,015 | 2,063 | 5 | 650 | 215 | 53.51% | |
NP | -90,958 | -157,357 | -109,844 | -39,664 | 2,046 | 359 | - | |
Tax Rate | - | - | - | - | -24.12% | -37.41% | - | |
Total Cost | 162,758 | 157,371 | 109,859 | 39,664 | -2,046 | -359 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.