Quarter Result | |||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 1,739,000 | 1,852,000 | 2,074,000 | 1,700,000 | 1,091,000 | 12.35% | |
PBT | 195,000 | 243,000 | 355,000 | 27,000 | -349,000 | - | |
Tax | 17,000 | -6,000 | 19,000 | 22,000 | -56,000 | - | |
NP | 177,000 | 249,000 | 337,000 | 6,000 | -293,000 | - | |
Tax Rate | -8.72% | 2.47% | -5.35% | -81.48% | - | - | |
Total Cost | 1,562,000 | 1,603,000 | 1,737,000 | 1,694,000 | 1,384,000 | 3.06% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.