Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 1,632,000 | 1,845,000 | 1,993,000 | 1,620,000 | 1,348,742 | 4.87% | |
PBT | 167,000 | 265,000 | 294,000 | -154,000 | -249,004 | - | |
Tax | 12,000 | 28,000 | 30,000 | 20,000 | 17,803 | -9.38% | |
NP | 155,000 | 240,000 | 264,000 | -173,000 | -266,148 | - | |
Tax Rate | -7.19% | -10.57% | -10.20% | - | - | - | |
Total Cost | 1,477,000 | 1,605,000 | 1,729,000 | 1,793,000 | 1,614,890 | -2.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.