Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 191,702 | 134,302 | 343,057 | 454,206 | -44,320 | - | |
PBT | -119,299 | -23,225 | 61,963 | 100,515 | 62,382 | - | |
Tax | -26,178 | -8,226 | 19,794 | 22,805 | 18,303 | - | |
NP | -93,004 | -14,999 | 42,135 | 77,710 | 44,079 | - | |
Tax Rate | - | - | -31.94% | -22.69% | -29.34% | - | |
Total Cost | 284,706 | 149,301 | 300,922 | 376,496 | -88,399 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.