[GOOG] YoY Quarter Result on 30-Sep-2018 [#Q3]

Announcement Date
25-Oct-2018
Financial Year
2018
Quarter
30-Sep-2018 [#Q3]
Profit Trend
QoQ- 187.70%
YoY- 36.54%
Quarter Report
View:
Show?
Quarter Result
30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 CAGR
Revenue 65,118,000 46,173,000 40,499,000 33,740,000 27,772,000 22,451,000 18,675,000 23.11%
PBT 23,064,000 13,359,000 8,628,000 10,083,000 7,979,000 6,045,000 4,891,000 29.46%
Tax 4,128,000 2,112,000 1,560,000 891,000 1,247,000 984,000 912,000 28.58%
NP 18,936,000 11,247,000 7,068,000 9,192,000 6,732,000 5,061,000 3,979,000 29.66%
Tax Rate -17.90% -15.81% -18.08% -8.84% -15.63% -16.28% -18.65% -
Total Cost 46,182,000 34,926,000 33,431,000 24,548,000 21,040,000 17,390,000 14,696,000 21.00%
Ratio Analysis
30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 CAGR
NP Margin 29.08 24.36 17.45 27.24 24.24 22.54 21.31 5.31%
Per Share
30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 CAGR
EPS 1.42 0.83 0.51 0.66 0.49 0.37 0.29 30.27%
EPS Diluted 1.40 0.82 0.51 0.65 0.48 0.36 0.29 29.97%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.