Quarter Result | |||||||||
31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | 31/03/06 | 31/03/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,409,302 | 1,191,153 | 1,019,817 | 1,529,445 | 1,522,738 | 1,417,566 | 1,396,727 | 0.14% | |
PBT | 24,512 | 13,088 | 14,371 | 26,498 | 26,796 | 35,976 | 22,785 | 1.22% | |
Tax | 9,150 | 5,107 | 5,996 | 10,122 | 9,349 | 13,665 | 8,385 | 1.46% | |
NP | 15,362 | 7,981 | 8,375 | 16,376 | 17,447 | 22,311 | -1,638 | - | |
Tax Rate | -37.33% | -39.02% | -41.72% | -38.20% | -34.89% | -37.98% | -36.80% | - | |
Total Cost | 1,393,940 | 1,183,172 | 1,011,442 | 1,513,069 | 1,505,291 | 1,395,255 | 1,398,365 | -0.05% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.