Quarter Result | |||||||||
30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,672,195 | 2,782,449 | 2,726,480 | 2,511,638 | 2,335,110 | 1,895,826 | 1,474,145 | 10.41% | |
PBT | 61,690 | 69,062 | 73,777 | 38,194 | 60,179 | 46,035 | 39,691 | 7.61% | |
Tax | 22,557 | 22,482 | 27,467 | 21,332 | 22,791 | 17,410 | 15,008 | 7.02% | |
NP | 39,133 | 46,580 | 46,310 | 16,862 | 37,388 | 28,625 | 24,683 | 7.97% | |
Tax Rate | -36.57% | -32.55% | -37.23% | -55.85% | -37.87% | -37.82% | -37.81% | - | |
Total Cost | 2,633,062 | 2,735,869 | 2,680,170 | 2,494,776 | 2,297,722 | 1,867,201 | 1,449,462 | 10.45% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.