Quarter Result | |||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 12,351 | 20,879 | 29,359 | 35,754 | 6,123 | 19.16% | |
PBT | -6,442 | -13,161 | -23,098 | -12,885 | -289 | 117.17% | |
Tax | -118 | 1,078 | 79 | -4,989 | 181 | - | |
NP | -6,367 | -14,239 | -23,177 | -7,896 | -289 | 116.53% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 18,718 | 35,118 | 52,536 | 43,650 | 6,412 | 30.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.