[HD] YoY Quarter Result on 30-Oct-2016 [#Q3]

Announcement Date
21-Nov-2016
Financial Year
2016
Quarter
30-Oct-2016 [#Q3]
Profit Trend
QoQ- -19.34%
YoY- 14.14%
Quarter Report
View:
Show?
Quarter Result
03/11/19 28/10/18 29/10/17 30/10/16 01/11/15 02/11/14 03/11/13 CAGR
Revenue 27,223,000 26,302,000 25,026,000 23,154,000 21,819,000 20,516,000 19,470,000 5.74%
PBT 3,667,000 3,646,000 3,433,000 3,084,000 2,741,000 2,440,000 2,105,000 9.68%
Tax 898,000 779,000 1,268,000 1,115,000 1,016,000 903,000 754,000 2.95%
NP 2,769,000 2,867,000 2,165,000 1,969,000 1,725,000 1,537,000 1,351,000 12.69%
Tax Rate -24.49% -21.37% -36.94% -36.15% -37.07% -37.01% -35.82% -
Total Cost 24,454,000 23,435,000 22,861,000 21,185,000 20,094,000 18,979,000 18,119,000 5.12%
Ratio Analysis
03/11/19 28/10/18 29/10/17 30/10/16 01/11/15 02/11/14 03/11/13 CAGR
NP Margin 10.17 10.90 8.65 8.50 7.91 7.49 6.94 6.57%
Per Share
03/11/19 28/10/18 29/10/17 30/10/16 01/11/15 02/11/14 03/11/13 CAGR
EPS 2.54 2.53 1.85 1.61 1.36 1.16 0.96 17.59%
EPS Diluted 2.53 2.51 1.84 1.60 1.35 1.15 0.95 17.72%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.