Quarter Result | |||||||||
31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | 31/01/12 | 31/01/11 | 31/01/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 306,227 | 268,185 | 266,826 | 216,490 | 212,655 | 174,219 | 135,535 | 14.54% | |
PBT | 50,624 | 45,491 | 49,262 | 34,584 | 37,166 | 32,373 | 24,580 | 12.79% | |
Tax | 14,700 | 13,400 | 16,700 | 9,600 | 12,700 | 9,850 | 8,550 | 9.44% | |
NP | 31,271 | 27,640 | 27,455 | 19,958 | 19,185 | 17,074 | 16,030 | 11.77% | |
Tax Rate | -29.04% | -29.46% | -33.90% | -27.76% | -34.17% | -30.43% | -34.78% | - | |
Total Cost | 274,956 | 240,545 | 239,371 | 196,532 | 193,470 | 157,145 | 119,505 | 14.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.