Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 16,601,000 | 17,097,000 | 17,432,000 | 16,750,000 | 15,887,000 | 17,914,000 | 21,489,000 | -4.20% | |
PBT | 5,060,000 | 1,089,000 | 6,194,000 | 5,957,000 | 5,282,000 | 3,608,000 | 6,569,000 | -4.25% | |
Tax | 1,206,000 | 472,000 | 1,167,000 | 1,279,000 | 994,000 | 720,000 | 1,540,000 | -3.98% | |
NP | 3,396,000 | 391,000 | 4,373,000 | 4,087,000 | 3,869,000 | 2,611,000 | 4,359,000 | -4.07% | |
Tax Rate | -23.83% | -43.34% | -18.84% | -21.47% | -18.82% | -19.96% | -23.44% | - | |
Total Cost | 13,205,000 | 16,706,000 | 13,059,000 | 12,663,000 | 12,018,000 | 15,303,000 | 17,130,000 | -4.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.