Quarter Result | |||||||||
02/10/22 | 03/10/21 | 27/09/20 | 29/09/19 | 30/09/18 | 01/10/17 | 02/10/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,728,153 | 2,359,839 | 2,219,829 | 2,134,422 | 2,079,593 | 2,033,121 | 2,003,454 | 5.27% | |
PBT | 473,085 | 521,673 | 562,508 | 407,360 | 356,854 | 400,801 | 327,837 | 6.30% | |
Tax | 73,598 | 76,746 | 115,250 | 82,178 | 91,441 | 126,788 | 100,434 | -5.04% | |
NP | 399,487 | 444,927 | 447,283 | 325,307 | 263,713 | 273,303 | 227,403 | 9.84% | |
Tax Rate | -15.56% | -14.71% | -20.49% | -20.17% | -25.62% | -31.63% | -30.64% | - | |
Total Cost | 2,328,666 | 1,914,912 | 1,772,546 | 1,809,115 | 1,815,880 | 1,759,818 | 1,776,051 | 4.61% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.