[IBM] YoY Quarter Result on 30-Jun-2018 [#Q2]

Announcement Date
31-Jul-2018
Financial Year
2018
Quarter
30-Jun-2018 [#Q2]
Profit Trend
QoQ- 43.18%
YoY- 3.13%
Quarter Report
View:
Show?
Quarter Result
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
Revenue 18,745,000 18,123,000 19,161,000 20,003,000 19,289,000 20,239,000 20,813,000 -1.72%
PBT 1,552,000 1,571,000 2,768,000 2,776,000 2,443,000 3,049,000 4,224,000 -15.35%
Tax 227,000 209,000 269,000 373,000 111,000 544,000 698,000 -17.05%
NP 1,325,000 1,361,000 2,498,000 2,404,000 2,331,000 2,505,000 3,449,000 -14.72%
Tax Rate -14.63% -13.30% -9.72% -13.44% -4.54% -17.84% -16.52% -
Total Cost 17,420,000 16,762,000 16,663,000 17,599,000 16,958,000 17,734,000 17,364,000 0.05%
Ratio Analysis
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
NP Margin 7.07 7.51 13.04 12.02 12.08 12.38 16.57 -13.22%
Per Share
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
EPS 1.48 1.53 2.82 2.63 2.49 2.62 3.51 -13.39%
EPS Diluted 1.47 1.52 2.81 2.61 2.48 2.61 3.50 -13.45%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.