Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,130,148 | 1,036,647 | 1,062,224 | 1,060,991 | 965,661 | 942,822 | 746,529 | 7.14% | |
PBT | 96,128 | 52,496 | 130,212 | 91,580 | 28,288 | 28,852 | 26,441 | 23.97% | |
Tax | 28,017 | 13,934 | 21,928 | 14,300 | 2,268 | 23,418 | 3,774 | 39.62% | |
NP | 67,683 | 38,394 | 107,675 | 65,869 | 24,345 | 7,080 | 23,110 | 19.59% | |
Tax Rate | -29.15% | -26.54% | -16.84% | -15.61% | -8.02% | -81.17% | -14.27% | - | |
Total Cost | 1,062,465 | 998,253 | 954,549 | 995,122 | 941,316 | 935,742 | 723,419 | 6.60% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.