[ITUB] YoY Quarter Result on 30-Jun-2019 [#Q2]

Announcement Date
29-Jun-2019
Financial Year
2019
Quarter
30-Jun-2019 [#Q2]
Profit Trend
QoQ- -3.26%
YoY- 13.71%
Quarter Report
View:
Show?
Quarter Result
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
Revenue 34,539,000 31,513,000 22,138,000 27,054,000 19,826,000 25,176,000 30,527,000 2.07%
PBT 10,157,000 13,985,000 -4,235,000 9,591,000 2,375,000 7,779,000 12,289,000 -3.12%
Tax 2,389,000 5,246,000 -2,332,000 2,901,000 -3,519,000 987,000 5,967,000 -14.14%
NP 7,298,000 8,404,000 1,723,000 6,527,000 5,740,000 6,331,000 5,999,000 3.31%
Tax Rate -23.52% -37.51% - -30.25% 148.17% -12.69% -48.56% -
Total Cost 27,241,000 23,109,000 20,415,000 20,527,000 14,086,000 18,845,000 24,528,000 1.76%
Ratio Analysis
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
NP Margin 21.13 26.67 7.78 24.13 28.95 25.15 19.65 1.21%
Per Share
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
EPS 0.74 0.86 0.18 0.67 0.59 0.65 0.61 3.27%
EPS Diluted 0.74 0.86 0.18 0.67 0.59 0.64 0.61 3.27%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.