Quarter Result | |||||||||
30/11/21 | 30/11/20 | 30/11/19 | 30/11/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,808,896 | 1,860,787 | 1,106,098 | 761,958 | 3,195,878 | 2,942,919 | 2,686,260 | -6.46% | |
PBT | 425,565 | 421,540 | 232,549 | 77,963 | 291,008 | 229,022 | 41,151 | 48.37% | |
Tax | 91,973 | 113,535 | 38,671 | 16,313 | 542,913 | 62,917 | 2,113 | 89.14% | |
NP | 326,761 | 308,671 | 196,817 | 61,393 | -270,429 | 138,187 | 56,611 | 34.45% | |
Tax Rate | -21.61% | -26.93% | -16.63% | -20.92% | -186.56% | -27.47% | -5.13% | - | |
Total Cost | 1,482,135 | 1,552,116 | 909,281 | 700,565 | 3,466,307 | 2,804,732 | 2,629,649 | -9.23% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.