Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,889,200 | 3,978,100 | 4,495,600 | 3,969,800 | 1,947,000 | 1,705,200 | 1,501,267 | 21.72% | |
PBT | 302,000 | 160,300 | 171,400 | 181,700 | 115,700 | 64,100 | 138,905 | 13.80% | |
Tax | 65,300 | 25,700 | 42,100 | 45,600 | 28,200 | 15,900 | 25,720 | 16.78% | |
NP | 237,200 | 131,900 | 128,900 | 134,900 | 98,300 | 48,000 | 110,500 | 13.56% | |
Tax Rate | -21.62% | -16.03% | -24.56% | -25.10% | -24.37% | -24.80% | -18.52% | - | |
Total Cost | 4,652,000 | 3,846,200 | 4,366,700 | 3,834,900 | 1,848,700 | 1,657,200 | 1,390,767 | 22.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.