Quarter Result | ||||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 3,741 | 4,728 | 9,551 | 20,336 | 14,533 | 950 | 31.49% | |
PBT | -62,487 | -52,867 | -43,002 | -28,582 | -7,986 | -11,420 | 40.43% | |
Tax | 0 | -895 | 1,916 | 125 | 125 | 445 | - | |
NP | -62,487 | -52,867 | -43,002 | -28,582 | -7,986 | -11,420 | 40.43% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 66,228 | 57,595 | 52,553 | 48,918 | 22,519 | 12,370 | 39.82% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.