Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | -35 | 12 | 24 | 0 | - | |
PBT | -1,688 | -64,608 | -150,024 | -72,472 | -15,855 | -42.85% | |
Tax | 126 | 76 | 255 | 13 | 15 | 70.18% | |
NP | -1,814 | -64,684 | -150,279 | -72,485 | -15,870 | -41.83% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 1,814 | 64,649 | 150,291 | 72,509 | 15,870 | -41.83% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.