Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -1,582 | -5,517 | -2,200 | -58 | -31 | 167.09% | |
Tax | 0 | 179 | -2,433 | -63 | 33 | - | |
NP | -1,582 | -5,696 | -2,200 | -58 | -31 | 167.09% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 1,582 | 5,696 | 2,200 | 58 | 31 | 167.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.