Quarter Result | |||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 693,234 | 585,177 | 496,381 | 385,040 | 231,030 | 31.58% | |
PBT | 57,568 | 13,730 | 28,133 | -57,423 | -121,726 | - | |
Tax | 16,213 | 5,815 | 3,401 | -11,981 | -28,079 | - | |
NP | 41,355 | 7,915 | 24,732 | -45,442 | -93,647 | - | |
Tax Rate | -28.16% | -42.35% | -12.09% | - | - | - | |
Total Cost | 651,879 | 577,262 | 471,649 | 430,482 | 324,677 | 19.02% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.