Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 667,761 | 561,731 | 461,267 | 323,187 | 80,585 | 69.60% | |
PBT | 66,623 | 20,517 | -6,275 | -97,289 | -201,148 | - | |
Tax | 13,818 | 3,513 | -3,990 | -20,933 | -47,546 | - | |
NP | 52,805 | 17,004 | -2,285 | -76,356 | -153,602 | - | |
Tax Rate | -20.74% | -17.12% | - | - | - | - | |
Total Cost | 614,956 | 544,727 | 463,552 | 399,543 | 234,187 | 27.27% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.