Quarter Result | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 1,426 | 1,951 | 97 | 158 | 108.06% | |
PBT | -2,442 | -1,398 | -805 | -162 | 146.82% | |
Tax | 30 | -61 | 16 | 8 | 55.29% | |
NP | -2,472 | -1,338 | -721 | -162 | 147.82% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 3,897 | 3,288 | 817 | 320 | 129.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.