Quarter Result | |||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 20,484 | 20,075 | 25,208 | 24,045 | 15,639 | 6.97% | |
PBT | -23,558 | -51,595 | -22,967 | 23,919 | -3,693 | 58.87% | |
Tax | -188 | -233 | 3 | -3 | 26 | - | |
NP | -23,370 | -51,362 | -22,970 | 21,703 | -3,719 | 58.27% | |
Tax Rate | - | - | - | 0.01% | - | - | |
Total Cost | 43,854 | 71,437 | 48,178 | 2,342 | 19,358 | 22.66% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.