Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 1,882 | 1,739 | 2,009 | 2,239 | 3,889 | -16.58% | |
PBT | 2,087 | -8,201 | -7,488 | -5,961 | -32 | - | |
Tax | 0 | 872 | -82 | -181 | 47 | - | |
NP | 2,376 | -8,171 | -7,405 | -5,780 | -78 | - | |
Tax Rate | 0.00% | - | - | - | - | - | |
Total Cost | -495 | 9,910 | 9,414 | 8,019 | 3,967 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.