Quarter Result | |||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 21,060 | 16,427 | 11,157 | 10,339 | 12,771 | 13.31% | |
PBT | -5,452 | -7,257 | -11,785 | -8,083 | -4,126 | 7.21% | |
Tax | 0 | 2,306 | 1,586 | 1,812 | 2,624 | - | |
NP | -5,452 | -7,257 | -13,371 | -8,083 | -4,126 | 7.21% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 26,512 | 23,684 | 24,528 | 18,422 | 16,897 | 11.91% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.