Quarter Result | ||||||||
31/08/24 | 31/08/23 | 31/08/22 | 31/08/21 | 31/08/20 | 31/08/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 12,588 | 18,467 | 10,791 | 10,252 | 4,085 | 10,580 | 3.53% | |
PBT | -48,874 | -36,982 | -45,709 | -28,958 | -18,517 | -2,417 | 82.33% | |
Tax | 82 | 3,424 | -1,009 | -123 | -675 | 10 | 52.25% | |
NP | -48,956 | -36,982 | -44,700 | -28,835 | -18,517 | -2,427 | 82.24% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 61,544 | 55,449 | 55,491 | 39,087 | 22,602 | 13,007 | 36.41% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.