Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 3,620,000 | 3,439,000 | 3,569,000 | 3,493,000 | 3,353,000 | 1.93% | |
PBT | 477,000 | 455,000 | 447,000 | 397,000 | 437,000 | 2.21% | |
Tax | 133,000 | 137,000 | 137,000 | 118,000 | 183,000 | -7.66% | |
NP | 323,000 | 297,000 | 281,000 | 251,000 | 218,000 | 10.32% | |
Tax Rate | -27.88% | -30.11% | -30.65% | -29.72% | -41.88% | - | |
Total Cost | 3,297,000 | 3,142,000 | 3,288,000 | 3,242,000 | 3,135,000 | 1.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.