Quarter Result | ||||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 295,885 | 247,907 | 186,429 | 131,990 | 101,891 | 76,164 | 31.14% | |
PBT | -26,741 | -43,654 | -70,872 | -50,731 | -15,729 | -24,195 | 2.01% | |
Tax | -353 | 193 | 333 | 11 | 224 | 102 | - | |
NP | -26,388 | -43,847 | -71,205 | -50,742 | -15,953 | -24,297 | 1.66% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 322,273 | 291,754 | 257,634 | 182,732 | 117,844 | 100,461 | 26.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.