Quarter Result | ||||||
31/07/24 | 31/07/23 | 31/07/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 61,092 | 53,761 | 48,450 | 30,406 | 25.35% | |
PBT | -37,771 | -37,393 | -39,375 | -20,193 | 22.48% | |
Tax | 897 | 582 | 154 | 170 | 71.37% | |
NP | -38,668 | -37,975 | -39,529 | -20,363 | 23.08% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 99,760 | 91,736 | 87,979 | 50,769 | 24.45% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.