Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -17,386 | -17,432 | -17,312 | -12,874 | -7,967 | -6,056 | 23.45% | |
Tax | -16,173 | 4 | -2 | -113 | -157 | 1 | - | |
NP | -1,213 | -17,436 | -17,310 | -12,874 | -7,967 | -6,057 | -27.47% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 1,213 | 17,436 | 17,310 | 12,874 | 7,967 | 6,057 | -27.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.