Quarter Result | |||||||||
30/06/19 | 01/07/18 | 25/06/17 | 26/06/16 | 28/06/15 | 29/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,843,085 | 2,836,713 | 2,251,604 | 2,028,315 | 2,053,876 | 2,186,816 | 2,184,119 | 4.49% | |
PBT | 245,627 | 144,866 | 347,291 | 231,440 | 370,728 | 289,672 | 206,675 | 2.91% | |
Tax | 75,547 | 38,522 | 113,218 | 78,398 | 129,104 | 99,227 | 15,884 | 29.66% | |
NP | 170,068 | 106,541 | 233,641 | 152,886 | 241,489 | 190,360 | 190,705 | -1.88% | |
Tax Rate | -30.76% | -26.59% | -32.60% | -33.87% | -34.82% | -34.25% | -7.69% | - | |
Total Cost | 2,673,017 | 2,730,172 | 2,017,963 | 1,875,429 | 1,812,387 | 1,996,456 | 1,993,414 | 5.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.