Quarter Result | |||||||||
26/09/21 | 27/09/20 | 29/09/19 | 30/09/18 | 24/09/17 | 25/09/16 | 27/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,827,566 | 3,075,121 | 2,777,970 | 2,697,604 | 2,793,885 | 2,031,721 | 2,112,529 | 10.40% | |
PBT | 91,220 | 56,035 | 156,461 | 60,311 | 351,709 | 149,587 | 210,248 | -12.98% | |
Tax | 30,385 | 22,344 | 46,365 | 30,848 | 113,396 | 51,060 | 73,153 | -13.61% | |
NP | 60,725 | 33,446 | 109,765 | 29,310 | 238,773 | 98,657 | 137,062 | -12.68% | |
Tax Rate | -33.31% | -39.88% | -29.63% | -51.15% | -32.24% | -34.13% | -34.79% | - | |
Total Cost | 3,766,841 | 3,041,675 | 2,668,205 | 2,668,294 | 2,555,112 | 1,933,064 | 1,975,467 | 11.35% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.