Quarter Result | ||||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 3,000 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -32,271 | -30,608 | -29,958 | -30,687 | -16,760 | -6,734 | 36.75% | |
Tax | 0 | -279 | -448 | -356 | 0 | 0 | - | |
NP | -32,271 | -30,608 | -29,510 | -30,687 | -16,760 | -6,734 | 36.75% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 35,271 | 30,608 | 29,510 | 30,687 | 16,760 | 6,734 | 39.21% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.