Quarter Result | ||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 28,142 | 10,343 | 1,435 | 0 | 0 | 0 | - | |
PBT | -24,274 | -38,847 | -58,057 | -38,314 | -28,784 | -13,334 | 12.71% | |
Tax | 1,337 | 1,359 | 1,096 | 826 | 1,312 | 1,471 | -1.89% | |
NP | -24,274 | -40,206 | -59,153 | -38,314 | -28,784 | -13,334 | 12.71% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 52,416 | 50,549 | 60,588 | 38,314 | 28,784 | 13,334 | 31.45% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.